Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Aug 2022 | GH₵950,000 | GH₵950,000 | GH₵950,000 | 1 | 0 |
Jul 2022 | GH₵950,000 | GH₵950,000 | GH₵950,000 | 1 | 0 |
Jun 2022 | GH₵950,000 | GH₵950,000 | GH₵950,000 | 1 | 0 |
May 2022 | GH₵950,000 | GH₵950,000 | GH₵950,000 | 1 | 0 |
Apr 2022 | GH₵900,000 | GH₵950,000 | GH₵850,000 | 2 | 0 |
Mar 2022 | GH₵900,000 | GH₵950,000 | GH₵850,000 | 2 | 1 |
Feb 2022 | GH₵850,000 | GH₵850,000 | GH₵850,000 | 1 | 0 |
Jan 2022 | GH₵850,000 | GH₵850,000 | GH₵850,000 | 1 | 0 |
Dec 2021 | GH₵850,000 | GH₵850,000 | GH₵850,000 | 1 | 1 |
Dec 2020 | GH₵750,000 | GH₵750,000 | GH₵750,000 | 1 | 0 |
Nov 2020 | GH₵750,000 | GH₵750,000 | GH₵750,000 | 1 | 0 |
Oct 2020 | GH₵750,000 | GH₵750,000 | GH₵750,000 | 1 | 0 |
Sep 2020 | GH₵750,000 | GH₵750,000 | GH₵750,000 | 1 | 0 |
This report has been generated using all 4 Bedroom Houses for Sale in Abossey Okai, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.