Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Oct 2024 | GH₵400,000 | GH₵400,000 | GH₵400,000 | 1 | 0 |
Sep 2024 | GH₵400,000 | GH₵400,000 | GH₵400,000 | 1 | 0 |
Aug 2024 | GH₵400,000 | GH₵400,000 | GH₵400,000 | 1 | 0 |
Jul 2024 | GH₵400,000 | GH₵400,000 | GH₵400,000 | 1 | 0 |
Jun 2024 | GH₵400,000 | GH₵400,000 | GH₵400,000 | 1 | 0 |
May 2024 | GH₵400,000 | GH₵400,000 | GH₵400,000 | 1 | 1 |
May 2022 | GH₵450,000 | GH₵450,000 | GH₵450,000 | 1 | 0 |
Apr 2022 | GH₵450,000 | GH₵450,000 | GH₵450,000 | 1 | 0 |
Mar 2022 | GH₵450,000 | GH₵450,000 | GH₵450,000 | 1 | 0 |
Feb 2022 | GH₵450,000 | GH₵450,000 | GH₵450,000 | 1 | 0 |
Jan 2022 | GH₵450,000 | GH₵450,000 | GH₵450,000 | 1 | 0 |
Dec 2021 | GH₵450,000 | GH₵450,000 | GH₵450,000 | 1 | 1 |
This report has been generated using all 4 Bedroom Houses for Sale in East Akim Municipal, Eastern Region listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.