Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | GH₵650,000 | GH₵700,000 | GH₵650,000 | 2 | 0 |
Nov 2024 | GH₵600,000 | GH₵700,000 | GH₵500,000 | 3 | 0 |
Oct 2024 | GH₵630,000 | GH₵700,000 | GH₵550,000 | 3 | 0 |
Sep 2024 | GH₵630,000 | GH₵700,000 | GH₵550,000 | 3 | 0 |
Aug 2024 | GH₵650,000 | GH₵700,000 | GH₵600,000 | 3 | 0 |
Jul 2024 | GH₵670,000 | GH₵700,000 | GH₵650,000 | 3 | 2 |
Jun 2024 | GH₵650,000 | GH₵650,000 | GH₵650,000 | 1 | 1 |
This report has been generated using all Houses for Sale in Akuapim North, Eastern Region listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.