Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | GH₵2,500,000 | GH₵2,500,000 | GH₵2,500,000 | 1 | 0 |
Nov 2024 | GH₵2,500,000 | GH₵2,500,000 | GH₵2,500,000 | 1 | 0 |
Oct 2024 | GH₵2,500,000 | GH₵2,500,000 | GH₵2,500,000 | 1 | 0 |
Sep 2024 | GH₵2,500,000 | GH₵2,500,000 | GH₵2,500,000 | 1 | 1 |
Jul 2023 | GH₵1,700,000 | GH₵1,700,000 | GH₵1,700,000 | 1 | 0 |
Jun 2023 | GH₵1,700,000 | GH₵1,700,000 | GH₵1,700,000 | 1 | 0 |
May 2023 | GH₵1,700,000 | GH₵1,700,000 | GH₵1,700,000 | 1 | 0 |
Apr 2023 | GH₵1,700,000 | GH₵1,700,000 | GH₵1,700,000 | 1 | 0 |
Mar 2023 | GH₵1,700,000 | GH₵1,700,000 | GH₵1,700,000 | 1 | 0 |
Feb 2023 | GH₵1,700,000 | GH₵1,700,000 | GH₵1,700,000 | 1 | 1 |
Jul 2022 | GH₵220,000 | GH₵220,000 | GH₵220,000 | 1 | 0 |
Jun 2022 | GH₵220,000 | GH₵220,000 | GH₵220,000 | 1 | 0 |
May 2022 | GH₵220,000 | GH₵220,000 | GH₵220,000 | 1 | 0 |
This report has been generated using all Houses for Sale in Sunyani Municipal, Brong Ahafo listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.