Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2024 | GH₵3,570,000 | GH₵3,565,000 | GH₵3,565,000 | 1 | 0 |
Feb 2024 | GH₵3,570,000 | GH₵3,565,000 | GH₵3,565,000 | 1 | 0 |
Jan 2024 | GH₵3,570,000 | GH₵3,565,000 | GH₵3,565,000 | 1 | 0 |
Dec 2023 | GH₵3,570,000 | GH₵3,565,000 | GH₵3,565,000 | 1 | 0 |
Nov 2023 | GH₵3,570,000 | GH₵3,565,000 | GH₵3,565,000 | 1 | 0 |
Oct 2023 | GH₵3,570,000 | GH₵3,565,000 | GH₵3,565,000 | 1 | 1 |
Jul 2023 | GH₵4,550,000 | GH₵4,550,000 | GH₵4,550,000 | 1 | 0 |
Jun 2023 | GH₵4,550,000 | GH₵4,550,000 | GH₵4,550,000 | 1 | 0 |
May 2023 | GH₵4,550,000 | GH₵4,550,000 | GH₵4,550,000 | 1 | 0 |
Apr 2023 | GH₵4,550,000 | GH₵4,550,000 | GH₵4,550,000 | 1 | 0 |
Mar 2023 | GH₵4,550,000 | GH₵4,550,000 | GH₵4,550,000 | 1 | 0 |
Feb 2023 | GH₵4,550,000 | GH₵4,550,000 | GH₵4,550,000 | 1 | 1 |
This report has been generated using all 1 Bedroom Apartments for Sale in Osu, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.