Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2024 | GH₵420,000 | GH₵420,000 | GH₵420,000 | 1 | 0 |
Feb 2024 | GH₵420,000 | GH₵420,000 | GH₵420,000 | 1 | 0 |
Jan 2024 | GH₵420,000 | GH₵420,000 | GH₵420,000 | 1 | 0 |
Dec 2023 | GH₵420,000 | GH₵420,000 | GH₵420,000 | 1 | 0 |
Nov 2023 | GH₵420,000 | GH₵420,000 | GH₵420,000 | 1 | 0 |
Oct 2023 | GH₵420,000 | GH₵420,000 | GH₵420,000 | 1 | 1 |
Mar 2023 | GH₵250,000 | GH₵250,000 | GH₵250,000 | 1 | 0 |
Feb 2023 | GH₵250,000 | GH₵250,000 | GH₵250,000 | 1 | 0 |
Jan 2023 | GH₵250,000 | GH₵250,000 | GH₵250,000 | 1 | 0 |
Dec 2022 | GH₵250,000 | GH₵250,000 | GH₵250,000 | 1 | 0 |
Nov 2022 | GH₵250,000 | GH₵250,000 | GH₵250,000 | 1 | 0 |
Jul 2022 | GH₵290,000 | GH₵290,000 | GH₵290,000 | 1 | 0 |
Jun 2022 | GH₵420,000 | GH₵550,000 | GH₵290,000 | 2 | 1 |
This report has been generated using all 2 Bedroom Apartments for Sale in Adenta Municipal, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.