Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Apr 2024 | GH₵40,000 | GH₵36,000 | GH₵36,000 | 1 | 0 |
Mar 2024 | GH₵40,000 | GH₵36,000 | GH₵36,000 | 1 | 0 |
Feb 2024 | GH₵40,000 | GH₵36,000 | GH₵36,000 | 1 | 0 |
Jan 2024 | GH₵40,000 | GH₵36,000 | GH₵36,000 | 1 | 0 |
Dec 2023 | GH₵40,000 | GH₵36,000 | GH₵36,000 | 1 | 0 |
Nov 2023 | GH₵40,000 | GH₵36,000 | GH₵36,000 | 1 | 1 |
Mar 2021 | GH₵20,000 | GH₵25,370 | GH₵14,750 | 3 | 0 |
Feb 2021 | GH₵20,000 | GH₵25,370 | GH₵14,750 | 3 | 0 |
Jan 2021 | GH₵20,000 | GH₵25,370 | GH₵14,750 | 3 | 0 |
Dec 2020 | GH₵20,000 | GH₵27,500 | GH₵14,750 | 12 | 0 |
Nov 2020 | GH₵20,000 | GH₵27,500 | GH₵14,750 | 12 | 0 |
Oct 2020 | GH₵20,000 | GH₵27,500 | GH₵14,750 | 12 | 3 |
Sep 2020 | GH₵20,000 | GH₵27,500 | GH₵17,000 | 9 | 0 |
This report has been generated using all 3 Bedroom Houses for Rent in North Ridge, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.