Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Sep 2024 | GH₵0 | GH₵1,500 | GH₵1,500 | 1 | 0 |
Aug 2024 | GH₵0 | GH₵1,500 | GH₵1,200 | 2 | 0 |
Jul 2024 | GH₵0 | GH₵1,500 | GH₵1,200 | 2 | 0 |
Jun 2024 | GH₵0 | GH₵1,500 | GH₵1,200 | 2 | 0 |
May 2024 | GH₵0 | GH₵1,500 | GH₵1,200 | 2 | 0 |
Apr 2024 | GH₵0 | GH₵1,500 | GH₵1,200 | 2 | 1 |
Mar 2024 | GH₵0 | GH₵3,000 | GH₵1,200 | 2 | 1 |
Feb 2024 | GH₵0 | GH₵3,000 | GH₵3,000 | 1 | 0 |
Jan 2024 | GH₵0 | GH₵3,000 | GH₵3,000 | 1 | 0 |
Dec 2023 | GH₵0 | GH₵3,000 | GH₵3,000 | 1 | 0 |
Nov 2023 | GH₵0 | GH₵3,000 | GH₵3,000 | 1 | 0 |
Oct 2023 | GH₵0 | GH₵3,000 | GH₵3,000 | 1 | 1 |
Dec 2020 | GH₵10,000 | GH₵13,500 | GH₵13,500 | 1 | 0 |
This report has been generated using all 2 Bedroom Houses for Rent in North Labone, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.