Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Apr 2022 | GH₵10,000 | GH₵7,000 | GH₵7,000 | 1 | 0 |
Mar 2022 | GH₵10,000 | GH₵7,000 | GH₵7,000 | 1 | 0 |
Feb 2022 | GH₵10,000 | GH₵7,000 | GH₵7,000 | 1 | 0 |
Jan 2022 | GH₵10,000 | GH₵7,000 | GH₵7,000 | 1 | 0 |
Dec 2021 | GH₵10,000 | GH₵7,000 | GH₵7,000 | 1 | 0 |
Nov 2021 | GH₵10,000 | GH₵7,000 | GH₵7,000 | 1 | 1 |
This report has been generated using all Houses for Rent in Kotobabi, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.