Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | GH₵0 | GH₵2,200 | GH₵2,200 | 1 | 0 |
Nov 2024 | GH₵0 | GH₵2,200 | GH₵2,200 | 1 | 1 |
Jul 2021 | GH₵0 | GH₵2,000 | GH₵2,000 | 1 | 0 |
Jun 2021 | GH₵0 | GH₵2,000 | GH₵2,000 | 1 | 0 |
May 2021 | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 0 |
Apr 2021 | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 0 |
Mar 2021 | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 0 |
Feb 2021 | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 1 |
Jan 2021 | GH₵0 | GH₵1,500 | GH₵1,500 | 1 | 0 |
Dec 2020 | GH₵0 | GH₵1,500 | GH₵1,500 | 1 | 0 |
Nov 2020 | GH₵0 | GH₵1,500 | GH₵1,500 | 1 | 0 |
Oct 2020 | GH₵0 | GH₵1,500 | GH₵1,500 | 1 | 0 |
Sep 2020 | GH₵0 | GH₵1,500 | GH₵1,500 | 1 | 0 |
This report has been generated using all Houses for Rent in Accra New Town, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.