Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2024 | GH₵0 | GH₵650 | GH₵650 | 1 | 0 |
Feb 2024 | GH₵0 | GH₵650 | GH₵650 | 1 | 0 |
Jan 2024 | GH₵0 | GH₵650 | GH₵650 | 1 | 0 |
Dec 2023 | GH₵0 | GH₵650 | GH₵650 | 1 | 0 |
Nov 2023 | GH₵0 | GH₵650 | GH₵650 | 1 | 0 |
Oct 2023 | GH₵0 | GH₵650 | GH₵650 | 1 | 1 |
Oct 2022 | GH₵0 | GH₵650 | GH₵650 | 1 | 0 |
Sep 2022 | GH₵0 | GH₵650 | GH₵650 | 1 | 0 |
Aug 2022 | GH₵0 | GH₵650 | GH₵650 | 1 | 0 |
Jul 2022 | GH₵0 | GH₵650 | GH₵650 | 1 | 0 |
Jun 2022 | GH₵0 | GH₵650 | GH₵650 | 1 | 0 |
May 2022 | GH₵0 | GH₵650 | GH₵650 | 1 | 1 |
Jul 2021 | GH₵0 | GH₵600 | GH₵600 | 1 | 0 |
This report has been generated using all Houses for Rent in Cape Coast Metropolitan, Central Region listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.