Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2023 | GH₵0 | GH₵2,000 | GH₵1,000 | 3 | 0 |
Nov 2023 | GH₵0 | GH₵2,000 | GH₵1,000 | 3 | 0 |
Oct 2023 | GH₵0 | GH₵2,000 | GH₵1,000 | 3 | 0 |
Sep 2023 | GH₵0 | GH₵2,000 | GH₵1,000 | 3 | 0 |
Aug 2023 | GH₵0 | GH₵2,000 | GH₵1,000 | 3 | 0 |
Jul 2023 | GH₵0 | GH₵2,000 | GH₵1,000 | 3 | 3 |
Dec 2021 | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 0 |
Nov 2021 | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 0 |
Oct 2021 | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 0 |
Sep 2021 | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 0 |
Aug 2021 | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 0 |
Jul 2021 | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 1 |
Dec 2020 | GH₵20,000 | GH₵22,000 | GH₵12,300 | 2 | 0 |
This report has been generated using all Apartments for Rent in Sekondi-Takoradi, Western Region listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.