Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jun 2023 | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 0 |
May 2023 | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 0 |
Apr 2023 | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 0 |
Mar 2023 | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 0 |
Feb 2023 | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 0 |
Jan 2023 | GH₵0 | GH₵2,500 | GH₵2,500 | 1 | 1 |
Dec 2022 | GH₵0 | GH₵1,500 | GH₵1,500 | 1 | 0 |
Nov 2022 | GH₵0 | GH₵1,500 | GH₵1,500 | 1 | 0 |
Oct 2022 | GH₵0 | GH₵1,500 | GH₵1,500 | 1 | 0 |
Sep 2022 | GH₵0 | GH₵1,500 | GH₵1,500 | 1 | 0 |
Aug 2022 | GH₵0 | GH₵1,500 | GH₵1,500 | 1 | 0 |
Jul 2022 | GH₵0 | GH₵2,000 | GH₵2,000 | 1 | 1 |
This report has been generated using all Apartments for Rent in Darkuman, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.