Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | GH₵0 | GH₵4,500 | GH₵4,500 | 1 | 0 |
Nov 2024 | GH₵0 | GH₵4,500 | GH₵4,500 | 1 | 0 |
Oct 2024 | GH₵0 | GH₵4,500 | GH₵4,500 | 1 | 0 |
Sep 2024 | GH₵0 | GH₵4,500 | GH₵4,500 | 1 | 0 |
Aug 2024 | GH₵0 | GH₵4,500 | GH₵4,500 | 1 | 0 |
Jul 2024 | GH₵0 | GH₵4,500 | GH₵4,500 | 1 | 1 |
Feb 2023 | GH₵0 | GH₵1,800 | GH₵1,800 | 1 | 0 |
Jan 2023 | GH₵0 | GH₵1,800 | GH₵1,800 | 1 | 0 |
Dec 2022 | GH₵0 | GH₵1,800 | GH₵1,800 | 1 | 0 |
Nov 2022 | GH₵0 | GH₵1,800 | GH₵1,800 | 1 | 0 |
Oct 2022 | GH₵0 | GH₵1,800 | GH₵1,800 | 1 | 0 |
Sep 2022 | GH₵0 | GH₵1,800 | GH₵1,800 | 1 | 1 |
Feb 2021 | GH₵0 | GH₵1,500 | GH₵1,500 | 1 | 0 |
This report has been generated using all 3 Bedroom Apartments for Rent in Dansoman, Accra listed on Ghana Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.